7666 St Andrew Place Prince George, British Columbia V2N 0B6
$885,000
Welcome to 7666 St. Andrew Place, a spectacular 7-bedroom, 4-bathroom home spanning over 4,000 sq. ft. The main level features two expansive living areas, seamlessly connected by a spacious dining room and an open-concept kitchen, creating an ideal space for entertaining and family gatherings. West-facing windows flood the home with natural light and provide breathtaking mountain views. Upstairs, you’ll find four generously sized bedrooms, including a large master bedroom complete with a private en suite and a spacious walk-in closet. This home also includes a separate recreation room and a fully-equipped 2-bedroom basement suite with its own laundry. With a large driveway, RV parking, a fenced backyard, proximity to schools, bus routes, and shopping - this home has it all! (id:57101)
Property Details
MLS® Number | R2971314 |
Property Type | Single Family |
ViewType | Mountain View, View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 7 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 4020 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
RV |
Land
Acreage | No |
SizeIrregular | 8189 |
SizeTotal | 8189 Sqft |
SizeTotalText | 8189 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 16 ft ,1 in | 10 ft ,5 in | 16 ft ,1 in x 10 ft ,5 in |
Above | Bedroom 3 | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
Above | Bedroom 4 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Above | Primary Bedroom | 13 ft ,1 in | 17 ft ,6 in | 13 ft ,1 in x 17 ft ,6 in |
Above | Other | 9 ft | 9 ft ,1 in | 9 ft x 9 ft ,1 in |
Basement | Dining Nook | 5 ft ,2 in | 10 ft ,1 in | 5 ft ,2 in x 10 ft ,1 in |
Basement | Recreational, Games Room | 12 ft ,5 in | 25 ft ,1 in | 12 ft ,5 in x 25 ft ,1 in |
Basement | Bedroom 5 | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Basement | Living Room | 10 ft ,1 in | 11 ft ,1 in | 10 ft ,1 in x 11 ft ,1 in |
Basement | Kitchen | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Basement | Bedroom 6 | 12 ft ,3 in | 9 ft ,2 in | 12 ft ,3 in x 9 ft ,2 in |
Basement | Additional Bedroom | 12 ft ,3 in | 9 ft ,2 in | 12 ft ,3 in x 9 ft ,2 in |
Main Level | Foyer | 5 ft ,9 in | 14 ft | 5 ft ,9 in x 14 ft |
Main Level | Living Room | 12 ft ,1 in | 15 ft | 12 ft ,1 in x 15 ft |
Main Level | Dining Room | 9 ft ,1 in | 11 ft | 9 ft ,1 in x 11 ft |
Main Level | Kitchen | 10 ft ,9 in | 11 ft ,4 in | 10 ft ,9 in x 11 ft ,4 in |
Main Level | Family Room | 16 ft ,7 in | 11 ft ,1 in | 16 ft ,7 in x 11 ft ,1 in |
Main Level | Office | 9 ft ,1 in | 9 ft ,4 in | 9 ft ,1 in x 9 ft ,4 in |
Main Level | Laundry Room | 7 ft ,7 in | 6 ft ,1 in | 7 ft ,7 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/27959938/7666-st-andrew-place-prince-george
Interested?
Contact us for more information