6946 Eugene Road Prince George, British Columbia V2N 5P6
5 Bedroom
3 Bathroom
3200 sqft
Fireplace
Forced Air
$664,900
* PREC - Personal Real Estate Corporation. OPPORTUNITY IS KNOCKING! If you are looking to get into a premium neighbourhood and have a built-in mortgage helper, this is what you have been waiting for...... This 2006 built home features a large 3 bedroom 2 bathroom suite upstairs with separate laundry and a 2 car garage! Downstairs there is a large 2 bedroom 1 bathroom suite with its own laundry and a great tenant that would like to stay. Do not wait to check this beauty out, value like this will not last long. All measurements are approximate buyer to verify if deemed important. Lot size taken from BC Tax Assessment. (id:57101)
Property Details
MLS® Number | R2928522 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 3200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Open |
Land
Acreage | No |
SizeIrregular | 8751 |
SizeTotal | 8751 Sqft |
SizeTotalText | 8751 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 20 ft ,1 in | 13 ft ,4 in | 20 ft ,1 in x 13 ft ,4 in |
Lower Level | Kitchen | 12 ft ,9 in | 9 ft ,4 in | 12 ft ,9 in x 9 ft ,4 in |
Lower Level | Dining Room | 12 ft ,9 in | 10 ft ,7 in | 12 ft ,9 in x 10 ft ,7 in |
Lower Level | Laundry Room | 7 ft | 6 ft ,1 in | 7 ft x 6 ft ,1 in |
Lower Level | Primary Bedroom | 13 ft ,5 in | 12 ft ,1 in | 13 ft ,5 in x 12 ft ,1 in |
Lower Level | Bedroom 4 | 16 ft ,1 in | 9 ft ,4 in | 16 ft ,1 in x 9 ft ,4 in |
Main Level | Living Room | 15 ft ,3 in | 12 ft ,1 in | 15 ft ,3 in x 12 ft ,1 in |
Main Level | Dining Room | 18 ft ,4 in | 10 ft | 18 ft ,4 in x 10 ft |
Main Level | Kitchen | 19 ft ,2 in | 19 ft | 19 ft ,2 in x 19 ft |
Main Level | Bedroom 2 | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Bedroom 3 | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 13 ft ,7 in | 15 ft ,1 in x 13 ft ,7 in |
Main Level | Other | 9 ft ,1 in | 4 ft ,1 in | 9 ft ,1 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/27457194/6946-eugene-road-prince-george
Interested?
Contact us for more information