4184 Estavilla Drive Prince George, British Columbia V2K 2V3
$464,900
This is a true on of a kind property. A home situated on a private 2.37-acre lot with the convenience of city services. A great opportunity for those looking for a bit more space in their life. Inside you'll find 3 bedrooms upstairs, a timeless layout that flows seamlessly, and a warm living room that opens onto a lovely patio space. Featuring a large kitchen complimented with a dining room and walk-in pantry. With two wood-burning fireplaces and a gas furnace, you’ll stay warm and comfortable all year round. The unfinished basement, complete with a separate entrance, offers plenty of potential. It features a den that could be an office with plenty of space for another bedroom as well. (id:57101)
Property Details
MLS® Number | R2948552 |
Property Type | Single Family |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Block |
HeatingFuel | Natural Gas, Wood |
HeatingType | Forced Air |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 1011 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Open | |
RV |
Land
Acreage | Yes |
SizeIrregular | 103237 |
SizeTotal | 103237 Sqft |
SizeTotalText | 103237 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Flex Space | 35 ft ,3 in | 17 ft ,8 in | 35 ft ,3 in x 17 ft ,8 in |
Basement | Den | 15 ft ,6 in | 7 ft ,1 in | 15 ft ,6 in x 7 ft ,1 in |
Main Level | Living Room | 21 ft ,1 in | 13 ft ,7 in | 21 ft ,1 in x 13 ft ,7 in |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,4 in | 9 ft ,6 in x 8 ft ,4 in |
Main Level | Kitchen | 13 ft ,1 in | 11 ft ,5 in | 13 ft ,1 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,1 in | 13 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,5 in | 9 ft ,1 in | 10 ft ,5 in x 9 ft ,1 in |
Main Level | Mud Room | 9 ft ,9 in | 7 ft ,8 in | 9 ft ,9 in x 7 ft ,8 in |
https://www.realtor.ca/real-estate/27705855/4184-estavilla-drive-prince-george
Interested?
Contact us for more information