3040 Nechako Drive Prince George, British Columbia V2M 3A8
$449,900
Welcome to 3040 Nechako Drive, a charming property with a panoramic view of the river and hillside, located in a great neighborhood. This home features a spacious main floor with 3 bedrooms and 2 bathrooms, perfect for families. The unauthorized basement suite offers 1 bedroom, with the potential for a second by converting the workshop and has a separate entrance and laundry facilities. Enjoy a fenced yard ideal for children and pets, along with a storage shed, single carport, and RV parking. Minutes from the hospital and downtown. Conveniently within walking distance to shopping, parks, and restaurants, this property is priced to sell with quick possession available. Don't miss out on this fantastic opportunity! (id:57101)
Property Details
MLS® Number | R2970994 |
Property Type | Single Family |
ViewType | River View, View (panoramic) |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1966 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2012 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Other | |
RV |
Land
Acreage | No |
SizeIrregular | 7574 |
SizeTotal | 7574 Sqft |
SizeTotalText | 7574 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 19 ft ,5 in | 10 ft ,1 in | 19 ft ,5 in x 10 ft ,1 in |
Basement | Kitchen | 13 ft | 10 ft ,3 in | 13 ft x 10 ft ,3 in |
Basement | Bedroom 4 | 19 ft | 12 ft ,5 in | 19 ft x 12 ft ,5 in |
Basement | Workshop | 13 ft ,6 in | 11 ft ,6 in | 13 ft ,6 in x 11 ft ,6 in |
Basement | Laundry Room | 13 ft ,3 in | 5 ft ,9 in | 13 ft ,3 in x 5 ft ,9 in |
Lower Level | Dining Room | 9 ft ,8 in | 8 ft ,9 in | 9 ft ,8 in x 8 ft ,9 in |
Main Level | Living Room | 18 ft ,6 in | 13 ft ,5 in | 18 ft ,6 in x 13 ft ,5 in |
Main Level | Kitchen | 12 ft ,6 in | 10 ft ,1 in | 12 ft ,6 in x 10 ft ,1 in |
Main Level | Dining Room | 11 ft ,5 in | 8 ft | 11 ft ,5 in x 8 ft |
Main Level | Primary Bedroom | 13 ft ,5 in | 12 ft ,4 in | 13 ft ,5 in x 12 ft ,4 in |
Main Level | Bedroom 2 | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27955595/3040-nechako-drive-prince-george
Interested?
Contact us for more information