2710 Ingala Place Prince George, British Columbia V2K 4B7
$559,999
Welcome to this stunning 2-story home nestled in a peaceful cul-de-sac within a vibrant family neighborhood! This beautifully architected residence features a spacious basement, perfect for storage or recreation. With an abundance of kids in the area, it's an ideal setting for families. Schools conveniently nearby, with school bus pick-up just steps away, plus shopping and Hart Ski Hill for winter fun. The property boasts RV parking, a wide driveway, and a large double garage for all your vehicles and toys. Step outside to the green space that backs onto your home, with a yard plenty of room for outdoor activities. Relax or entertain on the impressive cedar deck, perfect for summer barbecues. Don't miss this exceptional opportunity to own a slice of paradise in a welcoming community! (id:57101)
Property Details
MLS® Number | R2939309 |
Property Type | Single Family |
StorageType | Storage |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Drapes/window Coverings |
FoundationType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 2519 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
RV |
Land
Acreage | No |
SizeIrregular | 12744.42 |
SizeTotal | 12744.42 Sqft |
SizeTotalText | 12744.42 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 9 ft ,7 in | 9 ft ,5 in | 9 ft ,7 in x 9 ft ,5 in |
Above | Primary Bedroom | 13 ft ,4 in | 13 ft ,3 in | 13 ft ,4 in x 13 ft ,3 in |
Above | Bedroom 4 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Basement | Utility Room | 16 ft ,3 in | 5 ft | 16 ft ,3 in x 5 ft |
Basement | Flex Space | 13 ft ,6 in | 9 ft ,7 in | 13 ft ,6 in x 9 ft ,7 in |
Basement | Bedroom 2 | 17 ft ,4 in | 11 ft ,1 in | 17 ft ,4 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 16 ft ,5 in | 11 ft ,1 in | 16 ft ,5 in x 11 ft ,1 in |
Main Level | Living Room | 15 ft ,9 in | 12 ft ,2 in | 15 ft ,9 in x 12 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 9 ft ,8 in | 12 ft ,2 in x 9 ft ,8 in |
Main Level | Kitchen | 12 ft ,1 in | 9 ft ,2 in | 12 ft ,1 in x 9 ft ,2 in |
Main Level | Eating Area | 7 ft ,1 in | 9 ft ,1 in | 7 ft ,1 in x 9 ft ,1 in |
Main Level | Foyer | 14 ft ,1 in | 7 ft ,8 in | 14 ft ,1 in x 7 ft ,8 in |
Main Level | Den | 13 ft ,1 in | 12 ft | 13 ft ,1 in x 12 ft |
Main Level | Laundry Room | 8 ft ,7 in | 6 ft ,7 in | 8 ft ,7 in x 6 ft ,7 in |
https://www.realtor.ca/real-estate/27588834/2710-ingala-place-prince-george
Interested?
Contact us for more information