2345 Laurier Crescent Prince George, British Columbia V2M 2A9
2 Bedroom
1 Bathroom
836 sqft
Forced Air
$299,900
Here is your opportunity to get into a home in the popular Crescents area. Close to hospital, transit, shopping just awaiting your TLC to bring it back to its former glory. This home is located on a double lot with alley access allowing for possible garage or carriage house if zoning will allow. Bring your ideas and make this your downsizer or first-time home. All measurements are approximate and should be verified if deemed important to the Buyers. (id:57101)
Property Details
MLS® Number | R2940309 |
Property Type | Single Family |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | Full |
ConstructedDate | 1951 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Perimeter |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 836 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Open | |
RV |
Land
Acreage | No |
SizeIrregular | 6930 |
SizeTotal | 6930 Sqft |
SizeTotalText | 6930 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,2 in | 11 ft ,8 in x 10 ft ,2 in |
Main Level | Bedroom 2 | 10 ft ,6 in | 8 ft ,5 in | 10 ft ,6 in x 8 ft ,5 in |
Main Level | Dining Room | 7 ft ,7 in | 4 ft ,1 in | 7 ft ,7 in x 4 ft ,1 in |
Main Level | Living Room | 12 ft ,6 in | 12 ft ,5 in | 12 ft ,6 in x 12 ft ,5 in |
Main Level | Kitchen | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
https://www.realtor.ca/real-estate/27598238/2345-laurier-crescent-prince-george
Interested?
Contact us for more information