1377 N Blackburn Road Prince George, British Columbia V2N 6B7
$514,999
Beautiful home reno'd up and down inc windows and doors on over an acre in Blackburn, with a school bus stop right across the street. Radiant infloor gas heat, super efficient method to heat your home, keeping your gas bills low and no more cold feet, upstairs or down! 3 beds and a 4 piece bath upstairs, new kitchen with tile floor and hardwood on the main as well as another bedroom down, separate from suite. Large foyer with access to front and backyard and a meticulous 2 car attached garage. A bright and spacious suite with a flex room that is being used as a primary bedroom. 4 piece bath down and a shared laundry room with 2 sets of w/d. The yard behind the home is private and backs onto vacant acreage. RV and toy parking. Nothing left to do here, just move in and put your feet up! (id:57101)
Property Details
MLS® Number | R2939368 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Range |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Radiant/infra-red Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Open | |
R V |
Land
Acreage | Yes |
Size Irregular | 1.12 |
Size Total | 1.12 Ac |
Size Total Text | 1.12 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 8 ft ,3 in | 8 ft ,3 in | 8 ft ,3 in x 8 ft ,3 in |
Lower Level | Laundry Room | 6 ft ,6 in | 12 ft | 6 ft ,6 in x 12 ft |
Lower Level | Bedroom 5 | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Lower Level | Flex Space | 10 ft ,4 in | 15 ft ,1 in | 10 ft ,4 in x 15 ft ,1 in |
Lower Level | Living Room | 12 ft ,5 in | 13 ft | 12 ft ,5 in x 13 ft |
Lower Level | Kitchen | 12 ft ,5 in | 8 ft ,2 in | 12 ft ,5 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 9 ft ,1 in | 12 ft ,1 in x 9 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,9 in | 9 ft ,1 in | 8 ft ,9 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 8 ft ,9 in | 11 ft ,8 in | 8 ft ,9 in x 11 ft ,8 in |
Main Level | Kitchen | 7 ft ,7 in | 12 ft ,2 in | 7 ft ,7 in x 12 ft ,2 in |
Main Level | Dining Room | 11 ft | 12 ft ,2 in | 11 ft x 12 ft ,2 in |
Main Level | Living Room | 13 ft ,7 in | 14 ft ,7 in | 13 ft ,7 in x 14 ft ,7 in |
Main Level | Foyer | 23 ft | 5 ft ,3 in | 23 ft x 5 ft ,3 in |
https://www.realtor.ca/real-estate/27589215/1377-n-blackburn-road-prince-george
Interested?
Contact us for more information