1900 Upland Street Prince George, British Columbia V2L 2V6
$399,900
* PREC - Personal Real Estate Corporation. Solid Investment Opportunity in a Prime Central Location! This well-maintained home offers a fantastic opportunity for investors or homeowners seeking rental income. The upper level features three spacious bedrooms and two bathrooms, along with a bright living room, dining area, and kitchen with access to a lovely patio-perfect for relaxing or entertaining. Downstairs, you'll find a self-contained one-bedroom, one-bathroom suite with a large living room, kitchen, and dining area, plus additional storage and shared laundry. The fully-fenced yard adds privacy and outdoor space, all situated on a nice lot in a quiet neighborhood. Don't miss your chance. All measurements approximate, buyer to verify if deemed important. (id:57101)
Property Details
MLS® Number | R2970692 |
Property Type | Single Family |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Split Level Entry |
BasementType | Partial |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2153 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
SizeIrregular | 4590 |
SizeTotal | 4590 Sqft |
SizeTotalText | 4590 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft ,4 in | 12 ft ,6 in | 11 ft ,4 in x 12 ft ,6 in |
Basement | Kitchen | 10 ft ,8 in | 8 ft ,1 in | 10 ft ,8 in x 8 ft ,1 in |
Basement | Living Room | 20 ft ,6 in | 11 ft ,4 in | 20 ft ,6 in x 11 ft ,4 in |
Basement | Dining Room | 10 ft ,8 in | 6 ft ,8 in | 10 ft ,8 in x 6 ft ,8 in |
Basement | Laundry Room | 8 ft ,8 in | 6 ft ,4 in | 8 ft ,8 in x 6 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,8 in | 12 ft ,6 in | 14 ft ,8 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Main Level | Bedroom 3 | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 8 ft ,4 in | 11 ft ,4 in | 8 ft ,4 in x 11 ft ,4 in |
Main Level | Living Room | 20 ft | 11 ft ,8 in | 20 ft x 11 ft ,8 in |
Main Level | Dining Room | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/27952252/1900-upland-street-prince-george
Interested?
Contact us for more information