186 Kelly Street Prince George, British Columbia V2M 3E4
4 Bedroom
2 Bathroom
2395 sqft
Ranch
Fireplace
Forced Air
$549,000
* PREC - Personal Real Estate Corporation. Located in quiet back part of Quinson Sub. Only few blocks to Spruceland, Bus routes etc. Move in ready spotless home with 3 bedrooms up, 1 down & 2 updated bathrooms. Wonderful private landscaped fenced yard with no neighbors on on one side and back of home. A carport plus detached 25 x 30 garage with Ngas heat & 220 power. Newer paint, flooring, shingles. 200amp service, Newer HWT & Hi eff furnace. The layout of the basement and entrance allows for future suite. (id:57101)
Property Details
MLS® Number | R2937097 |
Property Type | Single Family |
Structure | Workshop |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2395 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Detached Garage |
Land
Acreage | No |
SizeIrregular | 9000 |
SizeTotal | 9000 Sqft |
SizeTotalText | 9000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 ft ,1 in | 14 ft ,8 in | 10 ft ,1 in x 14 ft ,8 in |
Basement | Family Room | 24 ft ,1 in | 12 ft ,9 in | 24 ft ,1 in x 12 ft ,9 in |
Basement | Utility Room | 29 ft ,5 in | 10 ft ,3 in | 29 ft ,5 in x 10 ft ,3 in |
Basement | Laundry Room | 5 ft ,3 in | 9 ft ,1 in | 5 ft ,3 in x 9 ft ,1 in |
Basement | Office | 10 ft ,9 in | 11 ft ,2 in | 10 ft ,9 in x 11 ft ,2 in |
Main Level | Living Room | 23 ft | 12 ft ,8 in | 23 ft x 12 ft ,8 in |
Main Level | Dining Room | 10 ft ,4 in | 10 ft ,3 in | 10 ft ,4 in x 10 ft ,3 in |
Main Level | Kitchen | 15 ft ,7 in | 9 ft ,1 in | 15 ft ,7 in x 9 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 11 ft ,9 in | 10 ft ,5 in x 11 ft ,9 in |
Main Level | Bedroom 3 | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,9 in | 10 ft ,9 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/27559793/186-kelly-street-prince-george
Interested?
Contact us for more information