9742 Blackwater Road Prince George, British Columbia V2N 6G8
$649,900
Nothing left to do - but move in!! Nestled on 1.137 acres, this 5-bed & 2-bath home offers an energy-efficient oasis with a 103 EnerGuide rating - assessment completed in 2019 after all the windows were replaced with triple pane. The roof 2013, and hot water tank and furnace replaced in 2021. Enjoy the privacy of the backyard, complete with a 14’x25’ deck, hot tub, and a slide - perfect for hosting BBQs or relaxing after a busy day. The backyard also includes a playground, firepit, and even a biking track (that can be levelled by seller if requested if you're looking for more yard. A detached garage (17" x 30") heated by propane forced air, storage shed, updated PEX plumbing (2016), and a well-maintained septic and well system.. you seriously have to check it out for yourself! (id:57101)
Property Details
MLS® Number | R2932385 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Wood |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2554 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Carport | |
R V |
Land
Acreage | Yes |
Size Irregular | 49527.72 |
Size Total | 49527.72 Sqft |
Size Total Text | 49527.72 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18 ft | 15 ft | 18 ft x 15 ft |
Basement | Gym | 17 ft | 11 ft | 17 ft x 11 ft |
Basement | Bedroom 4 | 15 ft | 10 ft | 15 ft x 10 ft |
Basement | Bedroom 5 | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Storage | 17 ft | 7 ft | 17 ft x 7 ft |
Main Level | Kitchen | 9 ft | 17 ft | 9 ft x 17 ft |
Main Level | Dining Room | 9 ft | 17 ft | 9 ft x 17 ft |
Main Level | Living Room | 16 ft | 17 ft | 16 ft x 17 ft |
Main Level | Pantry | 4 ft | 5 ft | 4 ft x 5 ft |
Main Level | Laundry Room | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom 2 | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom 3 | 8 ft | 10 ft | 8 ft x 10 ft |
https://www.realtor.ca/real-estate/27500174/9742-blackwater-road-prince-george
Interested?
Contact us for more information