7428 Foxridge Avenue Prince George, British Columbia V2N 0H2
$1,295,000
Under Construction - Possession March 2025. Built by Fortwood Homes & Sons LTD. This executive rancher is over 5000 sq ft. Features includes 7 bedrooms and 4 bathrooms - Fully finished Legal 2 bedroom suite/mortgage helper. Daylight basement. Spacious rooms thru out - view of the river. Open concept design with dream kitchen featuring double kitchen island and walk in pantry. Vaulted ceiling. Front covered veranda. Located in Phase 4 of Creekside Properties. Tankless hot water. Partial covered sundeck. Fibre-optic subdivision. Purchase price includes GST. 2-5-10 year home warranty. Bonus features: air-to-air exchanger; quartz countertops. Plumbed for gas BBQ. This home is Step 4 of the building code. RI for future solar panels and electric car charger. All measurements are approximate. (id:57101)
Property Details
MLS® Number | R2915224 |
Property Type | Single Family |
ViewType | River View |
Building
BathroomTotal | 4 |
BedroomsTotal | 7 |
ArchitecturalStyle | Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 5002 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
SizeIrregular | 8982 |
SizeTotal | 8982 Sqft |
SizeTotalText | 8982 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 11 ft ,9 in | 11 ft ,9 in | 11 ft ,9 in x 11 ft ,9 in |
Basement | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Bedroom 6 | 10 ft ,1 in | 14 ft ,4 in | 10 ft ,1 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 15 ft | 12 ft | 15 ft x 12 ft |
Basement | Additional Bedroom | 14 ft | 12 ft ,5 in | 14 ft x 12 ft ,5 in |
Basement | Family Room | 14 ft ,7 in | 29 ft | 14 ft ,7 in x 29 ft |
Basement | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Primary Bedroom | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Bedroom 2 | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | Bedroom 3 | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
Main Level | Living Room | 13 ft | 20 ft | 13 ft x 20 ft |
Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 20 ft | 19 ft | 20 ft x 19 ft |
Main Level | Mud Room | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Main Level | Bedroom 4 | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/27290901/7428-foxridge-avenue-prince-george
Interested?
Contact us for more information