7621 Loedel Crescent Prince George, British Columbia V2N 0A5
$847,000
* PREC - Personal Real Estate Corporation. This awesome home in the highly sought-after Malaspina Ridge neighborhood backs onto a greenbelt and playgrounds. The exterior is gorgeous, and inside, you'll find a spacious kitchen with a sit-up island open to the living area. Lots of large bright windows through out the home. Upstairs, there are 3 bedrooms (2 with walk-in closets) and a big bonus room. The basement has rough-in plumbing for an extra bathroom, and while the current laundry is in the basement, there are hookups in the mudroom on the main floor. It also has a true double garage. Plus, you're just a few blocks from daycare, schools, and plenty of walking trails. (id:57101)
Property Details
MLS® Number | R2910920 |
Property Type | Single Family |
Storage Type | Storage |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3228 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | 2 |
Land
Acreage | No |
Size Irregular | 7092 |
Size Total | 7092 Sqft |
Size Total Text | 7092 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,5 in | 15 ft ,2 in | 11 ft ,5 in x 15 ft ,2 in |
Above | Bedroom 2 | 9 ft ,8 in | 9 ft ,2 in | 9 ft ,8 in x 9 ft ,2 in |
Above | Bedroom 3 | 14 ft ,8 in | 9 ft ,5 in | 14 ft ,8 in x 9 ft ,5 in |
Above | Other | 6 ft ,5 in | 5 ft ,2 in | 6 ft ,5 in x 5 ft ,2 in |
Above | Other | 6 ft ,2 in | 6 ft ,1 in | 6 ft ,2 in x 6 ft ,1 in |
Above | Recreational, Games Room | 21 ft ,8 in | 15 ft ,2 in | 21 ft ,8 in x 15 ft ,2 in |
Basement | Laundry Room | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Basement | Storage | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Utility Room | 9 ft ,5 in | 6 ft ,4 in | 9 ft ,5 in x 6 ft ,4 in |
Basement | Other | 26 ft ,1 in | 11 ft ,9 in | 26 ft ,1 in x 11 ft ,9 in |
Main Level | Foyer | 17 ft ,2 in | 9 ft ,2 in | 17 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 13 ft ,1 in | 20 ft ,2 in | 13 ft ,1 in x 20 ft ,2 in |
Main Level | Kitchen | 13 ft ,9 in | 16 ft ,3 in | 13 ft ,9 in x 16 ft ,3 in |
Main Level | Dining Room | 15 ft ,1 in | 9 ft ,5 in | 15 ft ,1 in x 9 ft ,5 in |
Main Level | Mud Room | 19 ft | 4 ft | 19 ft x 4 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/27238620/7621-loedel-crescent-prince-george
Interested?
Contact us for more information