15025-15055 Cariboo Highway Prince George, British Columbia V2N 5X7
$1,995,000
* PREC - Personal Real Estate Corporation. Spectacular opportunity, this expansive property boasts a 4000 plus square foot rancher with basement, a double wide modular home on a full basement on its own services, 32x24 shop, and an amazing 40x60 shop, 16x60 storage each side with 200 amp service and heated floors with 20 foot ceilings. This 37 acre property has a fenced portion for livestock, crush pavement driveway and a dream parking lot for equipment. Relax and enjoy the gourmet kitchen, heated floors throughout, 4 bedrooms on the main and the huge 52x17’ rec room downstairs. 60x20 pole barn for storage. Set up for a trucking or equipment business to operate from, no road bans! (id:57101)
Property Details
MLS® Number | R2873599 |
Property Type | Single Family |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 4108 Sqft |
Type | House |
UtilityWater | Community Water System |
Parking
Detached Garage | |
Garage | 2 |
RV |
Land
Acreage | Yes |
SizeIrregular | 37.93 |
SizeTotal | 37.93 Ac |
SizeTotalText | 37.93 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Flex Space | 10 ft ,1 in | 15 ft ,6 in | 10 ft ,1 in x 15 ft ,6 in |
Basement | Recreational, Games Room | 50 ft | 17 ft | 50 ft x 17 ft |
Basement | Media | 22 ft ,9 in | 13 ft ,5 in | 22 ft ,9 in x 13 ft ,5 in |
Basement | Cold Room | 17 ft ,7 in | 9 ft ,1 in | 17 ft ,7 in x 9 ft ,1 in |
Basement | Utility Room | 10 ft ,9 in | 9 ft | 10 ft ,9 in x 9 ft |
Main Level | Kitchen | 17 ft ,6 in | 13 ft | 17 ft ,6 in x 13 ft |
Main Level | Dining Room | 17 ft ,6 in | 9 ft ,9 in | 17 ft ,6 in x 9 ft ,9 in |
Main Level | Living Room | 21 ft ,7 in | 15 ft ,1 in | 21 ft ,7 in x 15 ft ,1 in |
Main Level | Laundry Room | 10 ft | 6 ft ,8 in | 10 ft x 6 ft ,8 in |
Main Level | Bedroom 2 | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,8 in | 10 ft ,1 in | 11 ft ,8 in x 10 ft ,1 in |
Main Level | Bedroom 4 | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
https://www.realtor.ca/real-estate/26785429/15025-15055-cariboo-highway-prince-george
Interested?
Contact us for more information